Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 556-ATMEGA16U4-MUR | 556-ATMEGA16U4-MU | |||||||||
| Mfr.'s Part No: | ATMEGA16U4-MUR | ATMEGA16U4-MU | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | 8-bit Microcontrollers - MCU USB 16K FLASH 16 MHz | 8-bit Microcontrollers - MCU AVR USB 16K FLASH | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | ATMEGA16U4-MUR Datasheet (PDF) | ATMEGA16U4-MU Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | AVR | AVR | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | PH | PH | |||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Package/Case: | VQFN-44 | QFN-44 | |||||||||
| Packaging: | Reel | Tray | |||||||||
| Processor Series: | megaAVR | megaAVR | |||||||||
| Product: | MCUs | MCUs | |||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||
| Series: | ATmega16U4 | ATmega16U4 | |||||||||
| Standard Pack Qty: | 4000 | 416 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||
| Tradename: | AVR | AVR | |||||||||
| ADC Resolution: | - | 10 bit | |||||||||
| Data RAM Size: | - | 1.25 kB | |||||||||
| Data RAM Type: | - | SRAM | |||||||||
| Data ROM Size: | - | 512 B | |||||||||
| Data ROM Type: | - | EEPROM | |||||||||
| Interface Type: | - | SPI, TWI, USART | |||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||
| Number of ADC Channels: | - | 12 Channel | |||||||||
| Number of I/Os: | - | 26 I/O | |||||||||
| Number of Timers/Counters: | - | 5 Timer | |||||||||
| Program Memory Size: | - | 16 kB | |||||||||
| Program Memory Type: | - | Flash | |||||||||
Ordering Information |
|||||||||||
| Stock: | 873 Can Dispatch Immediately | 712 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | - | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
