Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-HCU1600-S | 520-HCU1600-SX | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-160-S-4 | ECS-160-S-4X | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||
| Description: | Crystals 16MHz SERIES | Crystals 16MHz SERIES | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-160-S-4 Datasheet (PDF) | ECS-160-S-4X Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||||||||
| Drive Level: | 500 uW | 500 uW | ||||||||||||||||||||||||||||||||||||
| ESR: | 40 Ohms | 40 Ohms | ||||||||||||||||||||||||||||||||||||
| Frequency: | 16 MHz | 16 MHz | ||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||
| Height: | 3.5 mm | 3.5 mm | ||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 4.88 mm | - | ||||||||||||||||||||||||||||||||||||
| Length: | 11.35 mm | 11.35 mm | ||||||||||||||||||||||||||||||||||||
| Load Capacitance: | Series | Series | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||
| Product: | Crystals | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Series: | HC-49US | HCS-49USX | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 PPM | 30 PPM | ||||||||||||||||||||||||||||||||||||
| Type: | Quartz Crystal | Quartz Crystal | ||||||||||||||||||||||||||||||||||||
| Width: | 4.65 mm | 4.65 mm | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | HC-49/US | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 373 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
