Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 673-PA5131.006NL | 673-PA5131.006NLT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PA5131.006NL | PA5131.006NLT | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Pulse Electronics | Pulse Electronics | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Transformers 35W 13uH 200-700kHz 9-57V Forward | Power Transformers 35W 13uH 200-700kHz 9-57V Forward | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | Factory Special Order | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PA5131.006NL Datasheet (PDF) | PA5131.006NLT Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Pulse Electronics | Pulse Electronics | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 130 C | - | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 | - | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 200 kHz | - | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 35 W | - | |||||||||||||||||||||||||||||||||||||||||||||
| Primary Voltage Rating: | 10 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Primary Winding: | Dual Primary Winding | - | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Forward Transformers | Forward Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Transformers | Power Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Current Rating: | 1.46 A | - | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Voltage Rating: | 12 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Winding: | Dual Secondary Winding | - | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | PA5131 | PA5131 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 125 | 125 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Forward | - | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 54 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
