Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-08-70-0002-CT | 538-08-70-0002 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 08-70-0002 (Cut Strip) | 08-70-0002 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings CRMP TERM 18-24 MALE Cut Strip of 100 | Headers & Wire Housings .062 CHAIN FORM Reel of 7000 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 08-70-0002 (Cut Strip) Datasheet (PDF) | 08-70-0002 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||
| Contact Material: | Brass | Tin | ||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||
| Contact Type: | Male | Male | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | JP | CN | ||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 5006 | 5006 | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 7000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | KK | KK | ||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | ||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 18 AWG | 24 AWG to 18 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 8700002 5006T 0008700002 08-70-0002 | 8700002 5006T 0008700002 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 3.800 Can Dispatch Immediately | 42.000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
