Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADUM2401BRWZ | 584-ADUM2401BRWZ-R | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADUM2401BRWZ | ADUM2401BRWZ-RL | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators QUAD-CHANNEL DIGITAL ISOLATORS | Digital Isolators QUAD-CHANNEL DIGITAL ISOLATORS | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADUM2401BRWZ Datasheet (PDF) | ADUM2401BRWZ-RL Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | 10 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Magnetic Coupling | Magnetic Coupling | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | 3 ns (Typ) | 3 ns (Typ) | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | 3 ns (Typ) | 3 ns (Typ) | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.1 mA, 7.1 mA | 4.1 mA, 7.1 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 32 ns | 32 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width: | 1000 ns | 1000 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADUM2401 | ADUM2401 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 47 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | General Purpose | Standard | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 531 Can Dispatch Immediately | 3.566 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time for quantities greater than shown. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
