Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 989-EP4CE10F17I7 | 989-EP4CE10F17I7N | ||||||||||||
| Mfr.'s Part No: | EP4CE10F17I7 | EP4CE10F17I7N | ||||||||||||
| Manufacturer: | Altera | Altera | ||||||||||||
| Description: | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | EP4CE10F17I7 Datasheet | EP4CE10F17I7N Datasheet | ||||||||||||
| RoHS: | No | |||||||||||||
Specifications |
||||||||||||||
| Brand: | Altera | Altera | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| Embedded Memory: | 414 kbit | 414 kbit | ||||||||||||
| Maximum Operating Frequency: | 200 MHz | 200 MHz | ||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 179 I/O | 179 I/O | ||||||||||||
| Number of Logic Array Blocks - LABs: | 645 LAB | 645 LAB | ||||||||||||
| Number of Logic Elements: | 10320 LE | 10320 LE | ||||||||||||
| Operating Supply Voltage: | 1.2 V | 1.2 V | ||||||||||||
| Package/Case: | FBGA-256 | FBGA-256 | ||||||||||||
| Packaging: | Tray | Tray | ||||||||||||
| Product Type: | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | ||||||||||||
| Series: | EP4CE10 Cyclone IV E | EP4CE10 Cyclone IV E | ||||||||||||
| Standard Pack Qty: | 90 | 90 | ||||||||||||
| Subcategory: | Programmable Logic ICs | Programmable Logic ICs | ||||||||||||
| Supply Voltage - Max: | 1.25 V | 1.25 V | ||||||||||||
| Supply Voltage - Min: | 1.15 V | 1.15 V | ||||||||||||
| Total Memory: | 414 kbit | 414 kbit | ||||||||||||
| Tradename: | Cyclone IV | Cyclone IV | ||||||||||||
| Part # Aliases: | 971882 | 974403 | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 253 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
