Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-PIC12LC508A-04/P | 579-PIC12F508-I/P | |||||||||||||||
| Mfr.'s Part No: | PIC12LC508A-04/P | PIC12F508-I/P | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | 8-bit Microcontrollers - MCU .75KB 25 RAM 6 I/O 4 MHz PDIP8 | 8-bit Microcontrollers - MCU 1 KB 25 RAM 6 I/O Ind Temp PDIP8 | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | PIC12LC508A-04/P Datasheet (PDF) | PIC12F508-I/P Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Core: | PIC12 | PIC12 | |||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||
| Data RAM Size: | 25 B | 25 B | |||||||||||||||
| Data ROM Type: | EEPROM | Flash | |||||||||||||||
| Maximum Clock Frequency: | 4 MHz | 4 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | |||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||
| Number of I/Os: | 5 I/O | 6 I/O | |||||||||||||||
| Number of Timers/Counters: | 8 Timer | 1 Timer | |||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | |||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||
| Processor Series: | PIC12F | PIC12 | |||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||
| Program Memory Size: | 768 B | 768 B | |||||||||||||||
| Program Memory Type: | EPROM | Flash | |||||||||||||||
| Series: | PIC12(L)C5xx | PIC12F508 | |||||||||||||||
| Standard Pack Qty: | 60 | 60 | |||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2 V | |||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||
| Data RAM Type: | - | RAM | |||||||||||||||
| Interface Type: | - | RS-232, USB | |||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 664 Can Dispatch Immediately | 4.744 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
