Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DAC7614UG4 | 595-DAC7614U | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DAC7614UG4 | DAC7614U | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC Quad Ser In 12-Bit V oltage Output ALT 5 ALT 595-DAC7614U | Digital to Analog Converters - DAC Quad Ser In 12-Bit V oltage Output A 595 A 595-DAC7614U/1K | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | DAC7614UG4 Datasheet | DAC7614U Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | +/- 5 V/5 V | +/- 5 V/5 V | ||||||||||||||||||||||||||||||||||||
| Architecture: | R-2R | R-2R | ||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 1 LSB | +/- 1 LSB | ||||||||||||||||||||||||||||||||||||
| Features: | Reset to Mid-Scale | Reset to Mid-Scale | ||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.2 % FSR | 0.2 % FSR | ||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 2 LSB | +/- 2 LSB | ||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial | Serial | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Number of Converters: | 4 Converter | 4 Converter | ||||||||||||||||||||||||||||||||||||
| Output Type: | Voltage | Voltage | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Power Consumption: | 15 mW | 15 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 89 kS/s | 89 kS/s | ||||||||||||||||||||||||||||||||||||
| Series: | DAC7614 | DAC7614 | ||||||||||||||||||||||||||||||||||||
| Settling Time: | 10 us | 10 us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||||||||
| Type: | Precision | Precision | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 43 Can Dispatch Immediately | 53 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
