Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC2201CDR | 595-TLC2201CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC2201CDR | TLC2201CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Low Noise Precision Rail-to-Rail Out A 5 A 595-TLC2201CD | Precision Amplifiers Low Noise Precision Rail-to-Rail Out A 5 A 595-TLC2201CDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC2201CDR Datasheet | TLC2201CD Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Offset Amplifier | Low Offset Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 0.0006 pA | 0.0006 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 725 mW | 725 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC2201 | TLC2201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V, +/- 8 V | 16 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.6 V, +/- 2.3 V | 4.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | LinCMOS | LinCMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LinCMOS | LinCMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 109.97 dB | 109.97 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 12 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1.9 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 1 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1.1 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 2.7 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 80 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 469 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
2490
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
