Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-4065LXEDC41TRPBF | 584-4065LXEDC41TRMPB | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC4065LXEDC-4.1#TRPBF | LTC4065LXEDC-4.1#TRMPBF | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Battery Management St&alone 250mA Li-Ion Bat Chr in 2 2 | Battery Management St&alone 250mA Li-Ion Bat Chr in 2 2 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC4065LXEDC-4.1#TRPBF Datasheet (PDF) | LTC4065LXEDC-4.1#TRMPBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Battery Type: | Lithium-ion | Lithium-ion | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 120 uA | 120 uA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.75 V to 5.5 V | 3.75 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 250 mA | 250 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 4.1 V | 4.1 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DFN-6 | DFN-6 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Charge Management | Charge Management | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Battery Management | Battery Management | ||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC4065L | LTC4065L | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 240 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
