Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 727-CY8C24423A24PVXI | 727-CYC24423A24PVXIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CY8C24423A-24PVXI | CY8C24423A-24PVXIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU IC MCU 4K FLASH 256B SRAM | 8-bit Microcontrollers - MCU 4K Flash 256B RAM IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CY8C24423A-24PVXI Datasheet (PDF) | CY8C24423A-24PVXIT Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 14 bit | 14 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | M8C | M8C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 256 B | 256 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 24 MHz | 24 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 6 Channel | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 24 I/O | 24 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 4 Timer | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | CY8C24x23A | CY8C24x23A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CY8C24x23A | CY8C24x23A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2350 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 2.4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PSOC | PSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.084 Can Dispatch Immediately | 930 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
