Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-46012-1141 | 538-46012-1142 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 46012-1141 | 46012-1142 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MF PLUS HCS CRIMP TE Reel of 4000 | Headers & Wire Housings MF PLUS HCS CRIMP TE RM MALE 18-20GA TIN | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 46012-1141 Datasheet | 46012-1142 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Wire, Power | Wire-to-Wire, Power | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Male | - | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 13 A | 13 A | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 46012 | 46012 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 8000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit HCS | Mini-Fit HCS | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 20 AWG | 20 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0460121141 | 0460121142 | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 104.000 Can Dispatch Immediately | 17.729 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
