Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 579-MCP23009-E/MG | 579-MCP23009T-E/MG |
| Mfr.'s Part No: | MCP23009-E/MG | MCP23009T-E/MG |
| Manufacturer: | Microchip Technology | Microchip Technology |
| Description: | Interface - I/O Expanders 8B I/O Expander I2C interface | Interface - I/O Expanders 8B I/O Expander SPI interface |
| Lifecycle: | - | - |
| Datasheet: | MCP23009-E/MG Datasheet (PDF) | MCP23009T-E/MG Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Microchip Technology | Microchip Technology |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | TH | TH |
| ESD Protection: | 4 kV | 4 kV |
| Interface Type: | I2C, Serial | I2C, Serial |
| Interrupt Output: | With Interrupt | With Interrupt |
| Maximum Clock Frequency: | 3.4 MHz | 3.4 MHz |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of I/Os: | 8 I/O | 8 I/O |
| Operating Supply Voltage: | 1.8 V to 5.5 V | - |
| Package/Case: | QFN-16 | QFN-16 |
| Packaging: | Tube | Reel |
| Product Type: | I/O Expanders | I/O Expanders |
| Standard Pack Qty: | 120 | 3300 |
| Subcategory: | Interface ICs | Interface ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 1.8 V | 1.8 V |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
