Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP1631HVT500ESS | 579-MCP1631HV-500ESS | |||||||||||||||||||||
| Mfr.'s Part No: | MCP1631HVT-500E/SS | MCP1631HV-500E/SS | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Switching Controllers Hi Vltg Integ HS PWM I Mode | Switching Controllers Hi Vltg Integ HS PWM I Mode | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP1631HVT-500E/SS Datasheet (PDF) | MCP1631HV-500E/SS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Voltage Controllers | Voltage Controllers | |||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Series: | MCP1631 | MCP1631 | |||||||||||||||||||||
| Standard Pack Qty: | 1600 | 67 | |||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||
| Duty Cycle - Max: | - | 10 % | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||
| Number of Outputs: | - | 1 Output | |||||||||||||||||||||
| Output Current: | - | 250 mA | |||||||||||||||||||||
| Output Voltage: | - | 25 mV | |||||||||||||||||||||
| Switching Frequency: | - | 2 MHz | |||||||||||||||||||||
| Topology: | - | Boost, Cuk, Flyback, SEPIC | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 102 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
