Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADPD2210ACPZ-RL | 584-ADPD2210ACPZ-R7 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADPD2210ACPZ-RL | ADPD2210ACPZ-R7 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | Photo IC Sensors Ultra-Low Noise Integr Intensity Sensor | Photo IC Sensors Ultra-Low Noise Integr Intensity Sensor | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADPD2210ACPZ-RL Datasheet | ADPD2210ACPZ-R7 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Fall Time: | 5 us | 5 us | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 954 uA | 954 uA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-6 | LFCSP-6 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Photo IC Sensors | Photo IC Sensors | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Photo IC Sensors | Photo IC Sensors | |||||||||||||||||||||||||||||||||||||||
| Rise Time: | 5 us | 5 us | |||||||||||||||||||||||||||||||||||||||
| Series: | ADPD2210 | ADPD2210 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 3000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optical Detectors & Sensors | Optical Detectors & Sensors | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.389 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
