Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 750-CDBQR0140L-HF | 750-CDBQC0140L-HF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CDBQR0140L-HF | CDBQC0140L-HF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Comchip Technology | Comchip Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Schottky Diodes & Rectifiers Schottky Barr Diode 45V, 100mA | Schottky Diodes & Rectifiers DIODE SCHOTTKY 45V 100mA 0402C/SOD-923F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CDBQR0140L-HF Datasheet (PDF) | CDBQC0140L-HF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Comchip Technology | Comchip Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ifsm - Forward Surge Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 30 uA | 30 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 0402 (1005 metric) | SOD-923F-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 125 mW | 125 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Schottky Diodes | Schottky Diodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CDBQR0140 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 550 mV | 550 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 40 V | 40 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 45 V | 45 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8.645 Can Dispatch Immediately | 5.000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
