Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8225ARZ-R7 | 584-AD8225ARZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8225ARZ-R7 | AD8225ARZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Instrumentation Amplifiers SOIC In Amp with fixed Gain of 5 | Instrumentation Amplifiers SOIC In Amp with fixed Gain of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8225ARZ-R7 Datasheet | AD8225ARZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 900 kHz | 900 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Instrumentation Amplifier | Instrumentation Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 86 dB | 86 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AD8225-EVALZ | AD8225-EVALZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 500 pA | 1.2 nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 10 GOhms | 10 GOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.2 mA | 1.05 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 650 mW | 650 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 90 dB | 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8225 | AD8225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 13.98 dB | 13.98 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 50 uV | 50 uV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | - | 5 V/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 5 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 1.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 412 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
