Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 595-TLV2473IN | 595-OPA2310IDR | ||||||||||||||||||
| Mfr.'s Part No: | TLV2473IN | OPA2310IDR | ||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||
| Description: | Precision Amplifiers Dual Rail-Rail A 595 -OPA2310IDR A 595-O A 595-OPA2310IDR | Operational Amplifiers - Op Amps Dual-channel 5.5-V 3 -MHz high-output | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | TLV2473IN Datasheet | OPA2310IDR Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Amplifier Type: | Low Noise Amplifier | - | ||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 78 dB | 57.5 dB | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MY | ||||||||||||||||||
| en - Input Voltage Noise Density: | 15 nV/sqrt Hz | 32 nV sqrt Hz | ||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.8 MHz | 3 MHz | ||||||||||||||||||
| Ib - Input Bias Current: | 2.5 pA | 1 pA | ||||||||||||||||||
| In - Input Noise Current Density: | 390 fA | 10 fA | ||||||||||||||||||
| Input Type: | Rail-to-Rail | Differential | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||
| Operating Supply Current: | 600 uA | 165 uA | ||||||||||||||||||
| Output Current per Channel: | 35 mA | 150 mA | ||||||||||||||||||
| Output Type: | Rail-to-Rail | - | ||||||||||||||||||
| Package/Case: | PDIP-14 | SOIC-8 | ||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||
| Pd - Power Dissipation: | 1.6 W | - | ||||||||||||||||||
| Product: | Precision Amplifiers | Operational Amplifiers | ||||||||||||||||||
| Product Type: | Precision Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||
| Series: | TLV2473 | OPA2310 | ||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||
| SR - Slew Rate: | 1.5 V/us | 3 V/us | ||||||||||||||||||
| Standard Pack Qty: | 25 | 3000 | ||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||
| Supply Voltage - Max: | 6 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.5 V | ||||||||||||||||||
| Technology: | CMOS | - | ||||||||||||||||||
| Tradename: | LinCMOS | - | ||||||||||||||||||
| Voltage Gain dB: | 120 dB | - | ||||||||||||||||||
| Vos - Input Offset Voltage: | 250 uV | 250 uV | ||||||||||||||||||
| Ios - Input Offset Current: | - | 500 fA | ||||||||||||||||||
| THD plus Noise: | - | 0.008 % | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | |||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | - | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
