Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADAU1372BCPZRL | 584-ADAU1372BCPZ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADAU1372BCPZRL | ADAU1372BCPZ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Interface - CODECs 4ADC/2DAC portable codec, mic in & HP | Interface - CODECs 4ADC/2DAC portable codec, mic in & HP | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ADAU1372BCPZRL Datasheet | ADAU1372BCPZ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Interface Type: | Serial | Serial | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.71 V to 3.63 V | 1.71 V to 3.63 V | |||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-40 | LFCSP-40 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||
| Product Type: | CODECs | CODECs | |||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | |||||||||||||||||||||||||||||||||
| Series: | ADAU1372 | ADAU1372 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 1 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.63 V | 3.63 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.71 V | |||||||||||||||||||||||||||||||||
| Conversion Rate: | - | 192 kHz | |||||||||||||||||||||||||||||||||
| Development Kit: | - | EVAL-ADAU1372Z | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||
| Number of ADCs: | - | 4 ADC | |||||||||||||||||||||||||||||||||
| Number of DACs: | - | 2 DAC | |||||||||||||||||||||||||||||||||
| Product: | - | Audio CODECs | |||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 102 dB | |||||||||||||||||||||||||||||||||
| THD plus Noise: | - | - 90 dB | |||||||||||||||||||||||||||||||||
| Type: | - | Audio CODEC, Stereo | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 133 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 21 Weeks Estimated factory production time. |
21
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
