Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS61165DRVT | 595-TPS61165DRVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS61165DRVT | TPS61165DRVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs Hi Brightness White LED Driver A 595-TPS A 595-TPS61165DRVR | LED Lighting Driver ICs Hi Brightness White LED Driver A 595-TPS A 595-TPS61165DRVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS61165DRVT Datasheet | TPS61165DRVR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | EasyScale 1-Wire Interface, Load Disconnect During Shutdown | EasyScale 1-Wire Interface, Load Disconnect During Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | 100 uA | 100 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 18 V | 3 V to 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 100 uA | 100 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 1.2 MHz | 1.2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1.2 A | 1.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Current Mode | Current Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 3 V to 38 V | 3 V to 38 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WSON-6 | WSON-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.54 W | 1.54 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS61165 | TPS61165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 2.3 mA | 2.3 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost | Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Inductive | Inductive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | HPA00735DRVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.214 Can Dispatch Immediately | 6.500 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
