Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 818-ICT-100-F-5.5-G | 818-S-100-F-5.5-G | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ICT-100-F-5.5-G | S-100-F-5.5-G | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Smiths Interconnect / IDI | Smiths Interconnect / IDI | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Contact Probes | Contact Probes FLAT TIP PROBE 101115-173-922 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ICT-100-F-5.5-G Datasheet (PDF) | S-100-F-5.5-G Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Smiths Interconnect / IDI | Smiths Interconnect / IDI | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 33.27 mm | 33.27 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Contact Probes | Contact Probes | |||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 8 mOhms | 8 mOhms | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ICT-100 | S-100 | |||||||||||||||||||||||||||||||||||||||||||||
| Spring Force: | 5.5 oz | 5.5 oz | |||||||||||||||||||||||||||||||||||||||||||||
| Spring Material: | Music Wire | Music Wire | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Test Leads, Banana Plugs, Alligator Clips & Test Probes | Test Leads, Banana Plugs, Alligator Clips & Test Probes | |||||||||||||||||||||||||||||||||||||||||||||
| Tip Style: | Flat | Flat | |||||||||||||||||||||||||||||||||||||||||||||
| Travel: | 4.32 mm | 4.32 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Probe | Probe | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 101023-121-922 | 101115-173-922 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 10.837 Can Dispatch Immediately | 131 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
