Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT2078CS8#TRPBF | 584-LT2078CS8#PBF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT2078CS8#TRPBF | LT2078CS8#PBF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers uP, 2x & 4x, 1x S, Prec Op Amps | Precision Amplifiers uP, 2x & 4x, 1x S, Prec Op Amps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT2078CS8#TRPBF Datasheet (PDF) | LT2078CS8#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 28 nV/sqrt Hz | 28 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 200 kHz | 200 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 6 nA | 6 nA | ||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 20 fA | 20 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 35 uA | 35 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 5 mA | 5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT2078 | LT2078 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 70 mV/us | 70 mV/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 44 V | 44 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Micropower Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | - | 1000 V/mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 50 pA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 114 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 40 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8.392 Can Dispatch Immediately | 1.229 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
