Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 426-DFR0680 | 246-CXD5602PWBEXT1 | ||||||||||||
| Mfr.'s Part No: | DFR0680 | CXD5602PWBEXT1_FG_875607608_P | ||||||||||||
| Manufacturer: | DFRobot | Sony Spresense | ||||||||||||
| Description: | Interface Development Tools Sony Spresense Extension Board | Development Boards & Kits - ARM The Spresense extension board enables connectors to audio headphone, microphone pins, Micro SD card, USB, in addition to Arduino Uno compatible pin sockets (US/JPN). | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | - | - | ||||||||||||
| RoHS: | - | |||||||||||||
Specifications |
||||||||||||||
| Brand: | DFRobot | Sony Spresense | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | CN | JP | ||||||||||||
| Product Type: | Interface Development Tools | Development Boards & Kits - ARM | ||||||||||||
| Standard Pack Qty: | 1 | 100 | ||||||||||||
| Subcategory: | Development Tools | Development Tools | ||||||||||||
| AI Platform Compatibility: | - | Edge Impulse | ||||||||||||
| Core: | - | ARM Cortex M4F | ||||||||||||
| Data Bus Width: | - | 32 bit | ||||||||||||
| Description/Function: | - | Extension board for US/JPN | ||||||||||||
| Dimensions: | - | 68.6 mm x 53.3 mm | ||||||||||||
| For Use With: | - | CXD5602PWBMAIN1 | ||||||||||||
| Operating Supply Voltage: | - | 3.3 V, 5 V | ||||||||||||
| Product: | - | Expansion Boards | ||||||||||||
| Series: | - | US / JPN | ||||||||||||
| Tool Is For Evaluation Of: | - | CXD5602GG | ||||||||||||
| Tradename: | - | SPRESENSE | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 69 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
