Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC7144LC4TR-R5 | 584-HMC7144LC4 | |||||||||||||||||||||
| Mfr.'s Part No: | HMC7144LC4TR-R5 | HMC7144LC4 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Laser Drivers 28G EML driver in LC4 | Laser Drivers 28G EML driver in LC4 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | - | - | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | LGA-24 | LGA-24 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | Laser Drivers | Laser Drivers | |||||||||||||||||||||
| Series: | HMC7144 | HMC7144 | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||
| Data Rate: | - | 28.3 Gb/s | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Pd - Power Dissipation: | - | 500 mW | |||||||||||||||||||||
| Supply Voltage - Max: | - | 6 V | |||||||||||||||||||||
| Supply Voltage - Min: | - | 3.5 V | |||||||||||||||||||||
| Type: | - | Electro-Absorption Modulated Laser (EML) | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 22 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
