Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC720LP3ETR | 584-HMC720LP3E | |||||||||||||||||||||
| Mfr.'s Part No: | HMC720LP3ETR | HMC720LP3E | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Buffers & Line Drivers 1:2 Fanout 13Gbps | Clock Buffer 1:2 Fanout 13Gbps | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | HMC720LP3ETR Datasheet (PDF) | HMC720LP3E Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | QFN-16 | QFN-16 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | Buffers & Line Drivers | Clock Buffers | |||||||||||||||||||||
| Series: | HMC720 | HMC720 | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Logic ICs | Clock & Timer ICs | |||||||||||||||||||||
| Maximum Input Frequency: | - | 14 GHz | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Number of Outputs: | - | 2 Output | |||||||||||||||||||||
| Operating Supply Current: | - | 90 mA | |||||||||||||||||||||
| Output Type: | - | Differential, Singe Ended | |||||||||||||||||||||
| Pd - Power Dissipation: | - | 816 mW | |||||||||||||||||||||
| Propagation Delay - Max: | - | 120 ps | |||||||||||||||||||||
| Supply Voltage - Max: | - | - 3 V | |||||||||||||||||||||
| Supply Voltage - Min: | - | - 3.6 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 15 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
