Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4610EUD+T | 700-MAX4610EUD | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4610EUD+T | MAX4610EUD+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs Low-Voltage, Quad, SPST CMOS Analog Swit | Analogue Switch ICs Low-Voltage, Quad, SPST CMOS Analog Swit | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX4610EUD+T Datasheet (PDF) | MAX4610EUD+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | PH | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||
| Off Time - Max: | 28 ns | 28 ns | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | 100 Ohms | 100 Ohms | |||||||||||||||||||||||||||||||||
| On Time - Max: | 65 ns | 65 ns | |||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 500 mW (1/2 W) | 500 mW (1/2 W) | |||||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | |||||||||||||||||||||||||||||||||
| Series: | MAX4610 | MAX4610 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1 uA | 1 uA | |||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply | Single Supply | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 20 mA | 20 mA | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4610 | MAX4610 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 2.500 Can Dispatch in 10 Days | 51 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
