Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC1084LC4TR-R5 | 584-HMC1084LC4 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC1084LC4TR-R5 | HMC1084LC4 | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | RF Switch ICs Switch, SP4T | RF Switch ICs Switch, SP4T | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | HMC1084LC4TR-R5 Datasheet (PDF) | HMC1084LC4 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||||||||
| Product Type: | RF Switch ICs | RF Switch ICs | ||||||||||||||||||||||||||||||
| Series: | HMC1084 | HMC1084 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||
| Technology: | Si | GaAs | ||||||||||||||||||||||||||||||
| Insertion Loss: | - | 2.8 dB | ||||||||||||||||||||||||||||||
| Maximum Frequency: | - | 30 GHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Frequency: | - | 23 GHz | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||
| Number of Switches: | - | Quad | ||||||||||||||||||||||||||||||
| Off Isolation - Typ: | - | 26 dB | ||||||||||||||||||||||||||||||
| Switch Configuration: | - | SP4T | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 22 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
