Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-44478-1111 | 538-44478-1112 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 44478-1111 | 44478-1112 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MINIFIT HCS CRIMP Reel of 4000 | Headers & Wire Housings PIN 18-20 AWG BULK | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 44478-1111 Datasheet | 44478-1112 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Application: | Power | - | |||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Contact Type: | Male | - | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 11 A | 11 A | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Series: | 44478 | 44478 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 8000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit HCS | Mini-Fit HCS | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | - | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 20 AWG | 20 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 444781111 0444781111 | 0444781112 | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 16.000 Can Dispatch Immediately | 591 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
