Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-08-56-0107-MR | 538-08-56-0108 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 08-56-0107 (Mouser Reel) | 08-56-0108 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings KK TERM 22-26G Reel of 1000 | Headers & Wire Housings TERMINAL 22-26 BULK | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 08-56-0107 (Mouser Reel) Datasheet (PDF) | 08-56-0108 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Power | - | |||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Contact Material: | Brass | Gold | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Contact Type: | Female | - | |||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | IN | |||||||||||||||||||||||||||
| Current Rating: | 5 A | 4 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | + 80 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | 2578 | 2578 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 7000 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | KK | KK | |||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | |||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG to 22 AWG | 26 AWG to 22 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 8560107 2578-(550) 0008560107 08-56-0107 | 8560108 2578-(550)L 0008560108 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 4.000 Can Dispatch Immediately | 9.709 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 30 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
