Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC577LC4BTR-R5 | 584-HMC577LC4B | |||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC577LC4BTR-R5 | HMC577LC4B | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | RF Amplifier x2 Active mult SMT, 27 - 31 GHz Fout | RF Wireless Misc x2 Active mult SMT, 27 - 31 GHz Fout | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | HMC577LC4BTR-R5 Datasheet (PDF) | HMC577LC4B Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Wireless Misc | |||||||||||||||||||||||||||
| Series: | HMC577 | HMC577 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||||||||
| Maximum Input Frequency: | - | 31 GHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Input Frequency: | - | 27 GHz | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| Operating Frequency: | - | 27 GHz to 31 GHz | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 213 mA | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.24 W | |||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||
| Type: | - | Multiplier | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 30 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
