Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-HMC587LC4BTR-R5 | 584-HMC587LC4B | ||||||||||||||||||
| Mfr.'s Part No: | HMC587LC4BTR-R5 | HMC587LC4B | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | VCO Oscillators WBand VCO SMT w/Buffer amp, 5 - 10 GHz | VCO Oscillators WBand VCO SMT w/Buffer amp, 5 - 10 GHz | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | HMC587LC4BTR-R5 Datasheet (PDF) | HMC587LC4B Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| 2nd Harmonic: | - 15 dBc | - 15 dBc | ||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | US | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Current Rating: | 75 mA | 75 mA | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | ||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||
| Phase Noise Type: | - 65 dBc/Hz | - 65 dBc/Hz | ||||||||||||||||||
| Power - dBm: | 5 dBm | 5 dBm | ||||||||||||||||||
| Product Type: | VCO | VCO | ||||||||||||||||||
| Pushing: | 15 MHz/V | 15 MHz/V | ||||||||||||||||||
| Series: | HMC587 | HMC587 | ||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | ||||||||||||||||||
| Tuning Voltage Range - Vt: | 0 VDC to 18 VDC | 0 VDC to 18 VDC | ||||||||||||||||||
| Frequency: | - | 5 GHz to 10 GHz | ||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
| Supply Voltage - Max: | - | 5.25 V | ||||||||||||||||||
| Supply Voltage - Min: | - | 4.75 V | ||||||||||||||||||
| Termination Style: | - | SMD/SMT | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 114 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 39 Weeks Estimated factory production time. | 39 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
