Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-AD736KRZ-R7 | 584-AD736KRZ | |||||||||||||||||||||||||||
| Mfr.'s Part No: | AD736KRZ-R7 | AD736KRZ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | AC/DC Converters IC TRUE RMS/DC CONVERTER | AC/DC Converters AD736KR 8PIN SOIC IC | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | AD736KRZ-R7 Datasheet (PDF) | AD736KRZ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||
| Development Kit: | AD736-EVALZ | AD736-EVALZ | |||||||||||||||||||||||||||
| Duty Cycle - Max: | 50 % | 50 % | |||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | 16.5 V | 16.5 V | |||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | - 3.2 V | - 3.2 V | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Operating Supply Current: | 200 uA | 200 uA | |||||||||||||||||||||||||||
| Output Current: | 2 mA | 2 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | RMS to DC Converter | RMS to DC Converter | |||||||||||||||||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | |||||||||||||||||||||||||||
| Series: | AD736 | AD736 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Switching Frequency: | 33 kHz | 33 kHz | |||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||
| Type: | Converter | Converter | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 117 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time. | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
