Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 277-YE0012AA | 277-YECA000G1AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | YE0012AA | YECA000G1AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Quectel | Quectel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Antennas External Antenna, Low Profile, Adhesive mount, 116.5 21.7 5.6mm, Dipole, 5G*1,215mm, RG174, SMA Male, RoHS&REACH Compliant | Quectel Wireless Solutions External Antenna, Low Profile, Adhesive mount, 116.5 21.7 5.6mm, Dipole, 5G*1,215mm, RG174, SMA Male, RoHS&REACH Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | YE0012AA Datasheet (PDF) | YECA000G1AM Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type: | SMA Male | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Cellular Radio, Wireless Applications | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Quectel | Quectel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type: | 250 mm RG174 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Frequency: | 868 MHz, 933 MHz, 1.8 GHz, 1.9 GHz, 2.2 GHz, 2.5 GHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | 4 dBi | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5.6 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 116.5 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 2.69 GHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Style: | Module | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Frequency: | 824 MHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Bands: | 2 Band | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bag | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Indoor Antennas | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, GPRS, WCDMA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 30 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: | I-Bar | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Antennas | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Connector | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Passive Antenna | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR: | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 21.7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 9 Can Dispatch Immediately | 90 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
