Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-CSD18510KTT | 595-CSD18510KTTT | ||||||||||||||||||||||||
| Mfr.'s Part No: | CSD18510KTT | CSD18510KTTT | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | MOSFETs 40-V N channel NexF ET power MOSFET si A A 595-CSD18510KTTT | MOSFETs 40V N-Channel NexFET Power MOSFET A 595- A 595-CSD18510KTT | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | CSD18510KTT Datasheet | CSD18510KTTT Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | ||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Fall Time: | 8 ns | 8 ns | ||||||||||||||||||||||||
| Forward Transconductance - Min: | 330 S | 330 S | ||||||||||||||||||||||||
| Id - Continuous Drain Current: | 200 A | 200 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Package/Case: | D2PAK-3 (TO-263-3) | D2PAK-3 (TO-263-3) | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 250 W | 250 W | ||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | ||||||||||||||||||||||||
| Qg - Gate Charge: | 153 nC | 153 nC | ||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 2 mOhms | 2 mOhms | ||||||||||||||||||||||||
| Rise Time: | 8 ns | 8 ns | ||||||||||||||||||||||||
| Series: | CSD18510KTT | CSD18510KTT | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 50 | ||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||
| Tradename: | NexFET | NexFET | ||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | ||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | 1 N-Channel | ||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 29 ns | 29 ns | ||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 10 ns | 10 ns | ||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 40 V | 40 V | ||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | ||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 1.4 V | 1.4 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 141 Can Dispatch Immediately | 227 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||
