Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-22-01-1044 | 538-51191-0400 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 22-01-1044 | 51191-0400 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings 2.5 SPOX HSG 4P | Headers & Wire Housings 2.5 W/B HSG 2.5 W/B HSG | ||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||||||||||||||
| Datasheet: | 22-01-1044 Datasheet (PDF) | 51191-0400 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | KR | VN | ||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||
| Housing Colour: | Natural | Natural | ||||||||||||||||||||||||
| Housing Material: | Nylon | Nylon | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||
| Number of Positions: | 4 Position | 4 Position | ||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||
| Pitch: | 2.5 mm (0.098 in) | 2.5 mm (0.098 in) | ||||||||||||||||||||||||
| Product: | Wire Housings | Wire Housings | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 5102 | 51191 | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Tradename: | SPOX | Mini-Latch | ||||||||||||||||||||||||
| Type: | Receptacle Housing | Receptacle Housing | ||||||||||||||||||||||||
| Part # Aliases: | 22011044 5102-04 22-01-1044-PB 0022011044 | 0511910400 | ||||||||||||||||||||||||
| Application: | - | Wire-to-Board, Wire-to-Wire, Signal | ||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||
| Termination Style: | - | Crimp | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 70.793 Can Dispatch Immediately | |||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
