Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADA4522-2ARZ-R7 | 584-ADA4522-2ARZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADA4522-2ARZ-R7 | ADA4522-2ARZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual 55V, EMI Enhanced, Zero Drift, Ultralow Noise, Rail-to-Rail Output Operational Amplifiers | Precision Amplifiers Dual 55V, EMI Enhanced, Zero Drift, Ultralow Noise, Rail-to-Rail Output Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADA4522-2ARZ-R7 Datasheet (PDF) | ADA4522-2ARZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 6.5 MHz | 6.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Zero Drift Amplifier | Zero Drift Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 5.8 nV/sqrt Hz | 5.8 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.7 MHz | 2.7 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 50 pA | 50 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 800 fA | 800 fA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Ground Sense | Ground Sense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 500 pA | 500 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 830 uA | 830 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 14 mA | 14 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 160 dB | 160 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADA4522-2 | ADA4522-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | 12 us | 12 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 1.8 V/us | 1.8 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 55 V | 55 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.001 % | 0.001 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 137 dB | 137 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 700 nV | 700 nV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8.583 Can Dispatch Immediately | 3.638 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
9000
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
17
Weeks Estimated factory production time for quantities greater than shown.
|
17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
