Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-STM32L151C6T6TR | 511-STM32L151C6T6 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | STM32L151C6T6TR | STM32L151C6T6 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU 32B ARM Cortex-M3 32Kb Flash 32MHz CPU | ARM Microcontrollers - MCU 32-Bit ARM Cortex 32kb Low Power MCU | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | ||||||||||||||||||||||||||||||||||||
| Datasheet: | STM32L151C6T6TR Datasheet (PDF) | STM32L151C6T6 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex M3 | ARM Cortex M3 | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TW | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 10 kB | 10 kB | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 32 MHz | 32 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 37 I/O | 37 I/O | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||||||||||||||||||||||||||||||||
| Series: | STM32L151C6 | STM32L151C6 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2400 | 1500 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | STM32 | STM32 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.477 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
