Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-SST4S-C0 | 644-SST4S-M0 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SST4S-C0 | SST4S-M0 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, 2-Piece, 15.0L (381mm), Standard, Weather Resistant, Black | Cable Ties RELEASABLE CABLE TIE 15" BLK | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SST4S-C0 Datasheet (PDF) | SST4S-M0 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | Black | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | CE; UL 62275 Type 1; 11; UL E56854 | CE; UL 62275 Type 1; 11; UL E56854 | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | MY | ||||||||||||||||||||||||||||||||||||||||||
| Features: | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 15 in | 15 in | ||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon 6.6 | Nylon | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 4 in | 4 in | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Standard Cable Ties | Standard Cable Ties | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SST | SST | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength: | 18 kg | 23 kg | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Sta-Strap | Sta-Strap | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Detached Head, Releasable | Detached Head, Releasable | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.18 in | 0.18 in | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 Can Dispatch Immediately | 4.000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
