Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1-1825059-7 | 506-ADF04ST04 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-1825059-7 | ADF04ST04 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / Alcoswitch | ||||||||||||||||||||||||||||||||||||||||||
| Description: | DIP Switches/SIP Switches SWITCH DIP SWITCH | DIP Switches/SIP Switches SPST 4P FLUSH SLIDE SMT DIP SWITCH | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1-1825059-7 Datasheet | ADF04ST04 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Slide | Slide | ||||||||||||||||||||||||||||||||||||||||||
| Actuator Style: | Slide | Slide | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / Alcoswitch | ||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||
| Life: | 1000 Cycle | 1000 Cycle | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 30 C | - 30 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 4 Position | 4 Position | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | DIP Switches | DIP Switches | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||
| Switch Type: | DIP | DIP | ||||||||||||||||||||||||||||||||||||||||||
| Terminal Pitch: | 2.54 mm | 2.54 mm | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 24 VDC | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 1-1825059-7 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.258 Can Dispatch Immediately | 1.323 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time for quantities greater than shown. | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
