Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC5948ADBQR | 595-TLC5948ADBQ | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC5948ADBQR | TLC5948ADBQ | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 16Ch ES-PWM LED Driv er A 595-TLC5948ADB A 595-TLC5948ADBQ | LED Lighting Driver ICs 16Ch ES-PWM LED Driv er A 595-TLC5948ADB A 595-TLC5948ADBQR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC5948ADBQR Datasheet | TLC5948ADBQ Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Features: | Dot Correction, Error Flag, Fault Detection, LED Open Detection, LED Short to Ground Detection, LED | Dot Correction, LED Open Detection, PWM Control | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 16 Output | 16 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 33 MHz | 33 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 60 mA | 60 mA | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QSOP-24 | QSOP-24 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC5948A | TLC5948A | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 3 mA | 18 mA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Constant Current | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 10 V | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | - | Boost | ||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Linear | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 40 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
