Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC5951DAPR | 595-TLC5951DAP | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC5951DAPR | TLC5951DAP | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 24Ch 12Bit PWM LED D river A 595-TLC5951 A 595-TLC5951DAP | LED Lighting Driver ICs 24Ch 12Bit PWM LED D river A 595-TLC5951 A 595-TLC5951DAPR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC5951DAPR Datasheet | TLC5951DAP Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Features: | Dot Correction, Error Flag, Fault Detection, LED Open Detection, LED Short to Ground Detection, LED | Dot Correction, LED Open Detection, PWM Control | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 24 Channel | 24 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 24 Output | 24 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 30 MHz | 30 MHz | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 40 mA | 40 mA | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-38 | HTSSOP-38 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||
| Series: | TLC5951 | TLC5951 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Constant Current | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 15 V | |||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 55 mA | |||||||||||||||||||||||||||||||||||||||
| Topology: | - | Boost | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Linear | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3.677 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
