Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 538-16-02-0074-CT | 538-16-02-0074 | |||||||||||||||
| Mfr.'s Part No: | 16-02-0074 (Cut Strip) | 16-02-0074 | |||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||
| Description: | Headers & Wire Housings SL Term F Box 32-36 STRIP OF 100 | Headers & Wire Housings SL Term Crp F Box 15 ox 15 SAu 32-36 Reel | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | 16-02-0074 (Cut Strip) Datasheet (PDF) | 16-02-0074 Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | US | MY | |||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||
| Series: | 70058 | 70058 | |||||||||||||||
| Standard Pack Qty: | 100 | 20000 | |||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||
| Tradename: | C-Grid, SL | SL | |||||||||||||||
| Wire Gauge: | 36 AWG to 32 AWG | 36 AWG to 32 AWG | |||||||||||||||
| Part # Aliases: | 16020074 016020074 16-02-0074 | 16020074 70058-0015 0016020074 | |||||||||||||||
| Contact Material: | - | Tin | |||||||||||||||
| Contact Plating: | - | Gold | |||||||||||||||
| Housing Gender: | - | Female | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 9.100 Can Dispatch Immediately | 40.000 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | - | 23 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
