Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 579-93C56-E/P | 579-93C56C-E/P | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 93C56-E/P | 93C56C-E/P | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | EEPROM 256x8-128x16 | EEPROM 128x8 Or 64x16 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 93C56-E/P Datasheet (PDF) | 93C56C-E/P Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Access Time: | 400 ns | 200 ns | ||||||||||||||||||||||||||||||
| Active Read Current - Max: | 4 mA | 2 mA | ||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||
| Data Retention: | 40 Year | 200 Year | ||||||||||||||||||||||||||||||
| Interface Type: | 3-Wire, Microwire | 3-Wire, Microwire | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 2 MHz | 3 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Memory Size: | 2 kbit | 2 kbit | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 100 uA, 500 uA | 2 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||
| Organisation: | 256 x 8/128 x 16 | 256 x 8/128 x 16 | ||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | ||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||||||||||||||||||||
| Series: | 93C56A/B/C | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | ||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||
| Supply Current - Max: | 4 mA | 2 mA | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 603 Can Dispatch Immediately | 716 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
