Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 576-0977.500MXP | 576-0477.500MXP | ||||||||||||||||||||||||
| Mfr.'s Part No: | 0977.500MXP | 0477.500MXP | ||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||
| Description: | Cartridge Fuses 500Vac 450Vdc 5x20 TL .500A | Cartridge Fuses 500Vac 400Vdc TL 5X20 500mA | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 0977.500MXP Datasheet | 0477.500MXP Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | ||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Current Rating: | 500 mA | 500 mA | ||||||||||||||||||||||||
| Diameter: | 5.2 mm | 5.2 mm | ||||||||||||||||||||||||
| Fuse Size/Group: | 5 mm x 20 mm | 5 mm x 20 mm | ||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | ||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | ||||||||||||||||||||||||
| Interrupt Rating: | 200 A | 1.5 kA | ||||||||||||||||||||||||
| Length: | 20 mm | 20 mm | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | ||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||
| Product: | Ceramic Fuses | Ceramic Fuses | ||||||||||||||||||||||||
| Product Type: | Axial Lead and Cartridge Fuse | Cartridge Fuse | ||||||||||||||||||||||||
| Resistance: | 945 mOhms | 1.0559 kOhms | ||||||||||||||||||||||||
| Series: | 977 | 477 | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||
| Termination Style: | Clip | Clip | ||||||||||||||||||||||||
| Tradename: | Slo-Blo | - | ||||||||||||||||||||||||
| Voltage Rating AC: | 500 VAC | 500 VAC | ||||||||||||||||||||||||
| Voltage Rating DC: | 450 VDC | 400 VDC | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10.202 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time. | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
