Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-PIC18F1320T-I/ML | 579-PIC18F1320-I/ML | |||||||||||||||
| Mfr.'s Part No: | PIC18F1320T-I/ML | PIC18F1320-I/ML | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8KB 256 RAM 16 I/O | 8-bit Microcontrollers - MCU 8KB 256 RAM 16 I/O | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | PIC18F1320T-I/ML Datasheet (PDF) | PIC18F1320-I/ML Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Core: | PIC18 | PIC18 | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||
| Data RAM Size: | 256 B | 256 B | |||||||||||||||
| Data ROM Size: | 256 B | 256 B | |||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | |||||||||||||||
| Interface Type: | EUSART | EUSART | |||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of ADC Channels: | 7 Channel | 7 Channel | |||||||||||||||
| Number of I/Os: | 16 I/O | 16 I/O | |||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||||||||
| Package/Case: | QFN-28 | QFN-28 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Processor Series: | PIC18 | PIC18 | |||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||
| Program Memory Size: | 8 kB | 8 kB | |||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||
| Series: | PIC18(L)F1x20 | PIC18(L)F1x20 | |||||||||||||||
| Standard Pack Qty: | 1600 | 61 | |||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 4.2 V | 4.2 V | |||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 142 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
