Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DCP022415DU/1K | 595-DCP022415DU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DCP022415DU/1K | DCP022415DU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD Mini 2W Iso Unreg DC /DC Converter A 595 A 595-DCP022415DU | DC/DC Converters - SMD Mini 2W Iso Unreg DC /DC Converter A 595 A 595-DCP022415DU/1K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DCP022415DU/1K Datasheet (PDF) | DCP022415DU Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.65 mm | 2.65 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 21.6 V to 26.4 V | 21.6 V to 26.4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 26.4 V | 26.4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 21.6 V | 21.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 24 V | 24 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1 kV | 1 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 18.1 mm | 18.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 66 mA | 66.5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 2: | 60 mA | 66.5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 2 W | 2 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 14.25 V to 15.75 V | 15 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 2: | - 14.25 V to - 15.75 V | - 15 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-12 | SOP-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DCP022415D | DCP022415D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.6 mm | 7.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | - | Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 960 Can Dispatch Immediately | 119 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
