Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-23A640-I/ST | 579-23A640T-I/ST | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 23A640-I/ST | 23A640T-I/ST | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | SRAM 64K 8K X 8 1.7V SERIAL SRAM IND | SRAM 64K 8K X 8 1.7V SERIAL SRAM IND | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 23A640-I/ST Datasheet (PDF) | 23A640T-I/ST Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Time: | 32 ns | 32 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | SDR | SDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 64 kbit | 64 kbit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type: | SDR | SDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 8 k x 8 | 8 k x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SRAM | SRAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 23A640 | 23A640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.95 V | 1.95 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Synchronous | Synchronous | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 335 Can Dispatch Immediately | 2.329 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
