Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA2348AIDCNT | 595-TLV9002IDDFR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA2348AIDCNT | TLV9002IDDFR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps 1MHz 45uA RRIO Dual Op Amp A 595-OPA2348 A 595-OPA2348AIDCNR | Operational Amplifiers - Op Amps Dual 5.5-V 1-MHz RRI O operational amp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA2348AIDCNT Datasheet | TLV9002IDDFR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 82 dB | 63 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 35 nV/sqrt Hz | 30 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1 MHz | 1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 10 pA | 5 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 45 uA | 60 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 10 mA | 40 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-8 | SOT-23-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 84.44 dB | 105 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA2348 | TLV9002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 500 mV/us | 2 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.1 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 mV | 2 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 23 fA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 2 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | - | +/- 2.75 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | +/- 900 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.004 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 180 Can Dispatch Immediately | 3.019 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
6000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
