Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 985-TCS37203M | 985-TCS37203 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TCS37203M | TCS37203 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Ambient Light Sensors TCS3720 ALS/Color and Proximity Sensor, 7" reel | Ambient Light Sensors TCS3720 ALS/Color and Proximity Sensor | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TCS37203M Datasheet (PDF) | TCS37203 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 300 ns | 300 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 30 C | - 30 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.7 V to 1.98 V | 1.7 V to 1.98 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | OLGA-12 | OLGA-12 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Ambient Light Sensors | Ambient Light Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Ambient Light Sensors | Ambient Light Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 300 ns | 300 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TCS3720 | TCS3720 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 10000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optical Detectors & Sensors | Optical Detectors & Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Color and Proximity Sensor | Color and Proximity Sensor | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65114A1323 | Q65114A1321 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.959 Can Dispatch Immediately | 9.871 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
