Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54910PWP | 595-TPS62871QWRXSRQ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54910PWP | TPS62871QWRXSRQ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 3.3V Inp 9A Sync Buck Converter | Switching Voltage Regulators Automotive 2.7V to 6 V input 9A stackab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS54910PWP Datasheet | TPS62871QWRXSRQ1 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS54910EVM-213 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 4 V | 2.7 V to 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 4 V | 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.03 % / A | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 11 mA | 1.75 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 9 A | 9 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 900 mV to 2.5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | VQFN-FCRLF-EP-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 1 mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS54910 | TPS62871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 700 kHz | 3.3 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Charge Pump | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 34 Can Dispatch Immediately | 8.003 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
